<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP Table List</title>
	<atom:link href="http://www.sapebooks.com/info/general/sap-table-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapebooks.com/info/general/sap-table-list/</link>
	<description>Largest collection of SAP E Books</description>
	<lastBuildDate>Thu, 22 Sep 2011 04:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Bhanu.Amma</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-755</link>
		<dc:creator>Bhanu.Amma</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-755</guid>
		<description>ThAnQ</description>
		<content:encoded><![CDATA[<p>ThAnQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave A.</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-751</link>
		<dc:creator>Dave A.</dc:creator>
		<pubDate>Tue, 16 Aug 2011 07:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-751</guid>
		<description>Use table KNKK to evaluate credit limits.</description>
		<content:encoded><![CDATA[<p>Use table KNKK to evaluate credit limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nzhayzraai</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-745</link>
		<dc:creator>nzhayzraai</dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-745</guid>
		<description>Hi,

I&#039;m currently analyzing customer master data with Credit Limits via T-Code F.35. Anybody could help me which SE16 Table to use to get the info as i need to do analysis on bunch of customer data. I&#039;ve tried KNA1 and KNB1, but seems no info on Credit Limit used and usaged were included there.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m currently analyzing customer master data with Credit Limits via T-Code F.35. Anybody could help me which SE16 Table to use to get the info as i need to do analysis on bunch of customer data. I&#8217;ve tried KNA1 and KNB1, but seems no info on Credit Limit used and usaged were included there.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-742</link>
		<dc:creator>Bharat</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-742</guid>
		<description>THANKS MAN.. You saved my day</description>
		<content:encoded><![CDATA[<p>THANKS MAN.. You saved my day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satyarth</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-353</link>
		<dc:creator>Satyarth</dc:creator>
		<pubDate>Thu, 30 Sep 2010 06:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-353</guid>
		<description>Thnx vry much.

Its vry valuable information abt SAP Tables.</description>
		<content:encoded><![CDATA[<p>Thnx vry much.</p>
<p>Its vry valuable information abt SAP Tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debashis</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-328</link>
		<dc:creator>Debashis</dc:creator>
		<pubDate>Thu, 09 Sep 2010 06:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-328</guid>
		<description>Many thanks for the information.

It would be more helpful if I would get Table-wise field name and its details / description.</description>
		<content:encoded><![CDATA[<p>Many thanks for the information.</p>
<p>It would be more helpful if I would get Table-wise field name and its details / description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-292</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 20 Apr 2010 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-292</guid>
		<description>Have a look here, you can download a pdf with the most useful tables for ABAP, FI and CO</description>
		<content:encoded><![CDATA[<p>Have a look here, you can download a pdf with the most useful tables for ABAP, FI and CO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.sapebooks.com/info/general/sap-table-list/comment-page-1/#comment-243</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapebooks.com/info/?p=848#comment-243</guid>
		<description>Just what i needed. Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Just what i needed. Thanks for the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

