
| Property | Value |
| Name | Workflow |
| Description | SAP Business Workflow has the technology and tools for automated control and processing ofcross-application processes.You can use workflow within the Project System to automate and integrate the performance ofcross-application and cross-department processes within one project.The Project System uses Predefined standard tasks in purchasing, confirmation, and during configuration changes Workflow tasks in milestones, which can also be user-defined. |
| Filename | Link to PSWFL.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | Login_To_Download |
| Created On: | 10/23/2008 03:28 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 20 Hits |
| Last updated on | 10/23/2008 03:29 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
List All Documents |
|
|
Advanced Search |
|
| Download Area | |
| Show Download Cart | |
|
Your Download Cart is currently empty.
|