
| Property | Value |
| Name | Wage Type Valuation |
| Description | The R/3 system uses primary and secondary wage types. Secondary wage types [Ext.] areformed during the payroll run. The primary wage types must be entered with values, which canbe used again during the payroll run. In Customizing for Payroll under Incentive Wage Types Payroll Wage Types Check Wage Type Catalog Check Wage Type Characteristics youdetermine how the wage types should be valuated. The Valuation of dialog wage types [Page 6]is different from the Valuation of time wage types [Page 7]. |
| Filename | Link to PYINT_WT_VALUATION.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | Login_To_Download |
| Created On: | 10/19/2008 10:32 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 6 Hits |
| Last updated on | 10/19/2008 10:32 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
List All Documents |
|
|
Advanced Search |
|
| Download Area | |
| Show Download Cart | |
|
Your Download Cart is currently empty.
|