
| Property | Value |
| Name | Wage Type Distribution |
| Description | The wage type distribution is a list that gives you an overview of the wage types in the for-periodview. The system evaluates the payroll results from results table RT and determines the lastpayroll result for the for-periods for a period.The system also evaluates the employee’s organizational assignment. This is included in thepayroll results. This data is taken from the Work Center Basic Pay table (WPBP). The systemdoes not include any retroactive accounting differences in the wage type distribution.When creating the list, the system only considers the current data records that are valid at thetime of the evaluation. This means that the evaluation runs that take place later may not have thesame result: If retroactive accounting has taken place in this period, a new payroll result exists,which is then displayed. |
| Filename | Link to PYINT_WAGE_TYPE_DISTRIBUTION.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | Login_To_Download |
| Created On: | 10/19/2008 10:24 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 5 Hits |
| Last updated on | 10/19/2008 10:25 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
List All Documents |
|
|
Advanced Search |
|
| Download Area | |
| Show Download Cart | |
|
Your Download Cart is currently empty.
|