
| Property | Value |
| Name | Treasury Workstation |
| Description | The Treasury workstation is an SAP R/3 System that represents Treasury processes such asliquidity and risk analysis as well as transaction and position management in different systems.Cash management is used as an interface both in the transporting basic system and in theTreasury workstation. In the transporting basic system, the current liquidity status of the operativeareas is updated, the relevant section is called up at defined points in time and imported to Cashmanagement in the Treasury workstation. |
| Filename | Link to TRTM_ALE.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | Login_To_Download |
| Created On: | 10/11/2008 10:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 34 Hits |
| Last updated on | 10/11/2008 10:30 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
List All Documents |
|
|
Advanced Search |
|
| Download Area | |
| Show Download Cart | |
|
Your Download Cart is currently empty.
|