
| Property | Value |
| Name | Statistical Data Interface (QM-STI) |
| Description | The QM-STI (Statistical Data Interface) is an open interface linking the Quality Management(QM) application component to external evaluation systems. You can use this function to performevaluations that are not supported by the statistical functions in QM results recording (controlcharts, histograms, process capability indices). You can use a format defined by SAP to transferthe recorded inspection results from the QM component to the external evaluation system.The interface can be used in the following cases: For the Manual Statistical Analysis of QM Inspection ResultsIn order to analyze QM inspection results in your own statistics system, you need anevaluation method that transfers inspection results and calls up the statistics system. For the Automatic Start of Predefined Statistical AnalysesYou can perform predefined statistical evaluations directly from transactions. Forexample, you can display probabilities in QM results recording or in a control chart. Aprerequisite for this is that the evaluation method has been created and released with theappropriate evaluation steps by the project team. |
| Filename | Link to QMIFSTI.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | Login_To_Download |
| Created On: | 10/10/2008 10:27 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3 Hits |
| Last updated on | 10/10/2008 10:27 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
List All Documents |
|
|
Advanced Search |
|
| Download Area | |
| Show Download Cart | |
|
Your Download Cart is currently empty.
|