
| Property | Value |
| Name | Settlement (CO) |
| Description | The SAP components all handle settlement of business objects using the same settlement logic.During settlement, some or all of the plan or actual costs incurred on an object are allocated toone or more receivers. The system automatically generates offsetting entries to credit the senderobject. The debit postings assigned once to a sender object remain in place, even aftersettlement to a receiver (and can therefore be displayed). The costs settled are updated on thecorresponding receiver object and displayed in reporting. |
| Filename | Link to COABR.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | Login_To_Download |
| Created On: | 10/11/2008 05:50 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 12 Hits |
| Last updated on | 10/11/2008 05:51 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
List All Documents |
|
|
Advanced Search |
|
| Download Area | |
| Show Download Cart | |
|
Your Download Cart is currently empty.
|