
| Property | Value |
| Name | Sample Management (QM-IMSM) |
| Description | The Quality Management (QM) application component includes comprehensive functions forprocessing and managing physical samples during goods receipt [Page 7] and production [Page8]. The Sample Management component supplements the existing QM functions for processingsamples by allowing you to: Flexibly plan the drawing of physical samples Identify physical samples on the basis of unique, client-wide keys Record inspection results for physical samples Manage the physical-sample data in the systemThe Sample Management component supports many of the requirements in the process industryfor documenting and tracking the physical samples drawn in quality inspections. It provides theQM component with many of the functions that are typically found in Laboratory InformationManagement Systems (LIMS) |
| Filename | Link to QMIMSM.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | Login_To_Download |
| Created On: | 10/10/2008 10:30 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 5 Hits |
| Last updated on | 10/10/2008 10:30 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
List All Documents |
|
|
Advanced Search |
|
| Download Area | |
| Show Download Cart | |
|
Your Download Cart is currently empty.
|